5.4.2201 | 12.03.2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | Migration tool for version 6 | ||||||||
License-free version for archiving purposes | |||||||||
5.4.1000 | 01.07.2020 | ||||||||
Payments | Treatment of the Swiss QR bill | ||||||||
5.3.2011 | 11.01.2020 | ||||||||
General | Availability of the new 2020 demo dataset | ||||||||
Finance | Improved download of ECB currency rates | ||||||||
Version STANDARD | Users supported by a Family Office Advisor are able to export the data using the Standard Edition | ||||||||
5.3.2007 | 30.09.2019 | ||||||||
The tab [Competencies] has been removed from the Personal Development module | |||||||||
5.3.2006 | 08.08.2019 | ||||||||
General | Redesigned control panel | ||||||||
Replica mode indicator in all modules with disabled edit/insert mode | |||||||||
The available space for attachments has been increased to 24Gb (x3) | |||||||||
Financing | The installments can now be created automatically | ||||||||
Personal development | The Rokeach terminal and instrumental values can now be interactively re-arranged | ||||||||
Pension fund | New tab [Inpayments] to track payments into private pension funds | ||||||||
Accounts | Progress bar display during start of module | ||||||||
Payments | New allocation option to book payments into private pension funds | ||||||||
Possibility to adjust the limits of value dates (before and after) through the control panel | |||||||||
Cash payments will now affect cash-on-hand balance | |||||||||
Portfolio | Addition display of free cash for additional limit purchase orders | ||||||||
Statements | Equipment types are shown in their respective categories | ||||||||
Budget | New budget line to plan & track payments into private pension funds | ||||||||
Collections | Information for CDs, DVDs en Books can no longer be downloaded from Amazon as the web service has been deprecated | ||||||||
5.3.2002 | 16.02.2019 | ||||||||
General | This release has access to a fresh set of demonstration data for 2019 | ||||||||
The software opens on the Family theme rather than Finance | |||||||||
Portfolio | Service running in the background with permanent update of stock quotes | ||||||||
Personal development | Corrected descriptions of behaviors | ||||||||
Residence | Rental receipts can now be sent via Outlook using customizable message formats | ||||||||
Cellar | Possibility to manage multiple cellars (one per residence) | ||||||||
Added the possibility to re-evaluate the value of the cellar contents | |||||||||
Recipes | Added the possibility to track calories per recipe | ||||||||
Added possibility to establish a weekly nutrition plan, view its energy value, and generate ingredients requirements | |||||||||
Financial Statements | Corrected an incorrect calculation of the value of the portfolio | ||||||||
The balance sheet now includes the value of the cellar | |||||||||
PRO Version | Corrected incorrect display of the FOREX analysis of the portfolio securities | ||||||||
Big numbers in Tax Analysis now reflect the years selected | |||||||||
At user request, reconfiguration of the Calendar to the previous version | |||||||||
Various graphical improvements and corrections to the visuals | |||||||||
5.3.1000 | 01.12.2018 | ||||||||
General | Improved graphical line for better readability | ||||||||
Payments | Possibility to define default allocations per payee | ||||||||
Processing of the new QR bill (mid 2019) - phase 2 | |||||||||
Insurance | Improved claims report | ||||||||
Financial statements | Correction of a wrong calculation of the closing balance of a pension fund | ||||||||
Transfer of the "cash" portion of a Portfolio to the bank accounts section | |||||||||
Addition of detail breakdown of portfolio holding by currency and by type of security | |||||||||
PRO Version | Addition of FOREX exposure analysis | ||||||||
Important dates are now viewed through a native calendar view (day/week/month) | |||||||||
Replica version | Correction of a bug where after sync the source location must be re-entered | ||||||||
5.2.1030 | 02.09.2018 | ||||||||
Bankaccounts | Possibility to manage account-to-account transfers without use of eBanking | ||||||||
Portfolio | Profitability includes withholding tax in the calculations | ||||||||
Retrieval of stock quotes through the AlphaVantage web service (previously Google, now deprecated) | |||||||||
Personal development | Rokeach values, providing insights into personal and family values | ||||||||
Payments | Processing of the new QR bill (mid 2019) - phase 1 | ||||||||
Addressbook | Possibility to assign indidividual addresses to one or more modules | ||||||||
PRO Version | Correction of error in case the type of residence is not indicated | ||||||||
General | Locking of categories and passports for certain modules | ||||||||
Possibility to copy an existing record | |||||||||
Addition of a function to restore backups | |||||||||
Addition of new icons in various modules | |||||||||
During export of attachments to disk an additional space usage analysis is now equally produced | |||||||||
Pets | Upcoming vaccinations now also take into account new vaccines | ||||||||
Cellar | Addition of the wines of Le Domaine des Dames de Hautencourt | ||||||||
Family | Addition of an export function of Codes towards an encrypted Excel / Mobile Phone file | ||||||||
Version PRO | Possibility to export all analytics into PDF Reporting Book | ||||||||
5.2.1024 | 10.03.2018 | ||||||||
Payments | IBAN, BIC and account number used for payments are now always updated in the address book | ||||||||
The account number can now also be updated from within the addressbook | |||||||||
Insurance | Addition of a category to identify the 6 major risk categories | ||||||||
Personal Development | Support for Bill Hettler's tenets | ||||||||
Portfolio | Possibility to specify the ISIN (International Securities Identification Number) for stocks, bonds and funds | ||||||||
Possibility to enter the value of bonds and funds by specifying the emission value and index | |||||||||
Budget | Monthly budget management | ||||||||
Equipment | Fixing of appraisal reports | ||||||||
Cellar | Cellar inventory checklist | ||||||||
Addition of supplier/customer for cellar transactions | |||||||||
PRO Version | The visuals have been rebranded using the new graphical line | ||||||||
The graphs have been reviewed, regrouped; analysis is clearer and more compact | |||||||||
Performance is up to 5 times faster; data is now read directly from the database and does no longer need intermediate files | |||||||||
5.2.1020 | 08.01.2018 | ||||||||
Interface | Redesigned user interface for 2018 | ||||||||
Household | Fixed calculation in case of missing replacement values | ||||||||
Residence | Fixed calculation for mortgages with fixed amortization | ||||||||
The Address tab is now global, with optional option to link an address to a residence; Filter availability | |||||||||
Taxes | Removal of the "experience" indicator | ||||||||
Payments | Addition of an audit trail for ISO 20022 payments transmitted to the bank | ||||||||
Addition of a plausibility check on the value dates | |||||||||
Addition of plausibility check parameters on value dates; set by default to -10 to +60 days | |||||||||
Portfolio | Lookup function to find stock markets that trade a certain symbol | ||||||||
Health | Addition of the account on which health reimbursements are credited | ||||||||
Finance | Budget and ratio calculations function normally on January 1 of every year | ||||||||
General | Fixed filter when multiple fields are selected | ||||||||
Improvement of the use of the mouse wheel | |||||||||
Replacement of the "meter" drop-down box by a filter function | |||||||||
Possibility to register consumption records (water, gaz, electricity, ...) without the need to create the meter first | |||||||||
Automatic selection of the meter during data entry | |||||||||
Added option to switch scanner during attachment acquisition | |||||||||
5.2.1013 | 01.12.2017 (FRENCH ONLY) | ||||||||
Analytique | Création de MyPrivate Pro Edition - la solution analytique "Insights" complète contenant 40 tableaux de bord personnalisables | ||||||||
Résidence | Ajout d'un bloc-notes dans l'onglet [Travaux en Attente] | ||||||||
La génération des factures pour les locataires est maintenant possible le mois suivant (en plus du mois en cours) | |||||||||
Ménage | Elaboration avec la société SSEP d'un support complet pour le suivi des expertises d'objets d'art, meubles et autres objets de valeur | ||||||||
Application d'un correctif concernant le calcul des statistiques par contrat | |||||||||
Ajout d'une fonction pour déplacer un objet (meuble, appareils, ...) d'une résidence vers une autre | |||||||||
Cave | Correction d'un anomalie qui ne permettait plus de télécharger le catalogue des vins sous certaines conditions | ||||||||
Paiements | Implémentation d'avis de paiement détaillé pour le traffic SEPA / ISO20022 | ||||||||
Correction des formats de fichiers ISO20022 en cas d'utilisation des paramètres régionaux français | |||||||||
Implémentation du standard BACS pour l'Angleterre (paiements électroniques) | |||||||||
Finance | Tableau de bord avec les 16 ratio de Griffith mesurant la santé financière de la famille | ||||||||
Suite à l'arrêt de Yahoo Finance les taux de change sont désormais téléchargés depuis la banque centrale européenne | |||||||||
Suite à l'arrêt de Yahoo Finance les taux des titres sont désormais téléchargés depuis Google Finance (taux de clotûre du jour précédent) | |||||||||
Technique | Application d'un correctif relatif à l'utilisation des ascenseurs, en attente d'une solution native de Microsoft.(Résolu par Microsoft Nov 2017) | ||||||||
Lors l'acquisition d'un nouveau document par numérisateur, la page s'affichera désormais directement dans l'image principale | |||||||||
Amélioration de l'ergonomie de l'écran contenant les options de mise à jour | |||||||||
Amélioration des vitesse d'affichage des écrans | |||||||||
Ajout d'une barre d'avancement lors du lancement des modules avec traitements volumineux (Budget et Etats Financiers) | |||||||||
Sécurité | Les éditions "Replica" recupèrent désormais les données de l'unité de sauvegarde plutôt que le poste principal | ||||||||
Général | Les onglet [Documents] permettent de spécifier un répertertoire externe contenant des images ou documents | ||||||||
5.1.3073 | 11.07.2017 | ||||||||
Paiements | Correctif concernant le paiement des factures de cartes de crédit | ||||||||
5.1.3072 | 08.07.2017 | ||||||||
Paiements | Correctif pour le traitement des factures des cartes de crédit | ||||||||
Saisie facilitée des n° de BVR en cas d'utilisation sans lecteur optique | |||||||||
Correcttif permettant la suppression définitive d'un document annexe | |||||||||
Général | Correctif concernant la recherche automatique de la ville sur la base du code postal | ||||||||
5.1.3070 | 09.06.2017 | ||||||||
Paiements | Adaptation du numéro de référence pour supporter les factures avec QR code (disponibles en 2019) | ||||||||
Ajout d'un nouveau type de paiement, pour le traitement des factures de cartes de crédit, ce qui permet aux mouvements des cartes de se balancer correctement | |||||||||
Dans l'onglet [Dépenses], la colonne [Payé] contient automatiquement la date de paiement (débit direct, cartes de crédit / débit / cash) | |||||||||
Dans l'onglet [A payer], diverses améliorations pour les paiements en format ISO 2022 | |||||||||
Les fichiers contenant les instructions bancaires (ISO20022 ou DTA) sont enregistrés également en tant que document annexe dans MyPrivate pour une bonne traçabilité | |||||||||
Fonds de pension | Les projections des revenus lors de la retraite peuvent être visualisés en mode détaillé ou par année | ||||||||
Général | Les version 32 bit et 64 bit de Microsoft Access sont désormais supportées | ||||||||
Une fonction d'impression du calendrier d'événements a été ajoutée | |||||||||
L'assistant de démarrage peut être relancé une ou plusieurs fois | |||||||||
Les fichiers attachés en format PDF, inclus les e-factures, s'affichent en mode natif dans MyPrivate | |||||||||
Pour une meilleure confidentialité, les fichiers temporaires sont désormais stockés dans le répertoire MyPrivate | |||||||||
Les objets obsolètes ou archivés sont visibles par défaut | |||||||||
Lors de changement d'ordinateur, la clé d'activation originale de MyPrivate peut être utilisée | |||||||||
Les performances de la fonction de sauvegarde à l'intérieur de MyPrivate ont été optimisées (diminution du temps de sauvegarde) | |||||||||
En mode multi-postes, la synchronisation peut pointer vers la base de données originale (fonctionnement actuel). Il est désormais également possible de synchroniser en utilisant la dernière sauvegarde (par exemple sur un NAS) | |||||||||
Amélioration visuelle de l'onglet [Bloc-notes] dans tous les modules | |||||||||
Nouvel onglet [Documents] disponible dans chaque module | |||||||||
Permet de paramétrer une demande de sauvegarde à chaque fermeture du programme | |||||||||
Famille | Un générateur de mots de passe complexes est inclus dans l'onglet [Codes] | ||||||||
La possibilité de brouiller les codes en utilisant une clé secrète a été ajoutée | |||||||||
Résidence | Le choix pour le dépôt de garantie des locataires est limité à des comptes bancaires commerciaux | ||||||||
Exploitation | Dans les contrats le coût annuel estimé est remplacé par le coût réel. Lors de la saisie des factures il est désormais possible d'ajouter une ventilation sur un contrat. Des statistiques de coûts totaux ainsi que des dernières 2 années sont disponibles | ||||||||
Portefeuille | Des secteurs par défaut sont alloués aux fonds et obligations pour les analyses de profitabilité | ||||||||
5.1.3042 | 05.02.2017 | ||||||||
Général | Les traductions du panneau de contrôle ont étés corrigées | ||||||||
L'écran de lancement des rapports à été optimisé | |||||||||
Lors du lancement d'un rapport les sections nécessaires en fonction de la sélection sont automatiquement incluses | |||||||||
La navigation dans le temps du calendrier à été optimisée | |||||||||
Multi-poste | |||||||||
L'installation de MyPrivate sur un ou plusieurs postes contenant une réplique des données (en lecture seule) à été ajoutée. Ces postes ne nécessitent pas de clé de licence et sont gratuits | L'installation de MyPrivate sur un ou plusieurs postes contenant une réplique des données (en lecture seule) à été ajoutée. Ces postes ne nécessitent pas de clé de licence et sont gratuits | ||||||||
Comptes bancaires | Lors d'un échec d'exécution d'un transfert de compte à compte une nouvelle option permet de re-exécuter le transfert | ||||||||
Il est désormais possible d'indiquer une date valeur à laquelle la banque doit exécuter le transfert | |||||||||
Fonds de Pension | Lors de la valorisation du patrimoine les contributions faites après le dernier décompte sont désormais incluses | ||||||||
Ecologie | Un nouveau jeu d'images a été ajouté | ||||||||
Paiements | Il est désormais possible d'indiquer une date valeur à laquelle la banque doit exécuter le paiement | ||||||||
Un contrôle supplémentaire assure que tous les paiements sont traités par un seul compte | |||||||||
Santé | Correction des traductions "Oculus Dexter" et "Ocolus Sinister" | ||||||||
Lors de l'enregistrement d'une mesure la dernière mesure est reprise automatiquement | |||||||||
5.1.3039 | 17.12.2016 | ||||||||
Général | Dans certains cas il s'avèrait impossible de changer un passeport de catégorie | ||||||||
Correction d'un bug: le changement du contenu d'un champ suivi d'un changement de passeport générait une erreur | |||||||||
Ajout d'un outil permettant de comprimer la taille des documents attachés (en support à distance uniquement) | |||||||||
Résidence | Dans certains conditions le plan de remboursements des hypothèques ne s'imprimaient pas | ||||||||
Dans certains cas le solde d'une hypothèque ne se recalculait pas | |||||||||
Paiements | Saisie d'une facture d'électricité n'oblige plus à entrer dans l'écran contenant les détails | ||||||||
Il est désormais possible de définir un type de facture par défaut dans le panneau de contrôle | |||||||||
Il est désormais possible d'indiquer un compte bancaire par défaut pour les nouveaux paiements | |||||||||
5.1.3037 | 14.11.2016 | ||||||||
Général | Changement d'apparence du bloc-notes vers un format A4 avec fonction ascenseur | ||||||||
Amélioration graphique du sélecteur de périodes | |||||||||
Changement d'icône indiquant les documents annexes | |||||||||
Impôts | Correction d'un bug: tri incorrect lors de l'insertion d'une nouvelle année | ||||||||
Amélioration de la liste de contrôle avec possibilité de marquage rapide | |||||||||
Optimisation de la largeur des champs sur différents onglets | |||||||||
5.1.3036 | 30.10.2016 | ||||||||
Véhicules | Correction d'un bug; le module [Véhicules] devient inaccessible si une consommation sans date est saisie | ||||||||
Santé | Onglet [Mesures]; en mode Résumé des colonnes indiquent désormais s'il y des données concernant les analyses du sang et/ou la vue ont étés enregistrées | ||||||||
Santé | Possibilité d'enregistrer les mesures concernant la vue: Sphère, Cylindre, Axe, Add et Prism; ceci pour l'oeuil droit et gauche | ||||||||
Général | Exportation des documents numérisés et/ou attachés vers un répertoire avec table des matières | ||||||||
5.1.3034 | 16.10.2016 | ||||||||
Famille | Déplacement des onglets [Formation], [Emploi], [Réalisations], [Références] et [Bloc-notes] vers le nouveau module [Développement personnel] | ||||||||
Dév. personnel | Nouveau module [Développement personnel] | ||||||||
Général | L’utilisation de Office 365 est désormais optionnelle: lors de l’installation de MyPrivate, un contrôle automatique s’effectue et installera le moteur de Microsoft Access en cas de besoin | ||||||||
L’arborescence des passeport sur la gauche des modules a été équippée d'un look plus moderne et simple | |||||||||
Installation | |||||||||
Le script d’installation a été redéveloppé pour simplifier l'installation et augmenter la sécurité (certification intégrée) | Le script d’installation a été redéveloppé pour simplifier l'installation et augmenter la sécurité (certification intégrée) | ||||||||
Famille | Onglet [Décès], le rapport s'imprime désormais correctement | ||||||||
5.1.3025 | 30.07.2016 | ||||||||
Général | |||||||||
Sous certaines conditions le filtre d’enregistrements ne fonctionnait pas correctement | Sous certaines conditions le filtre d’enregistrements ne fonctionnait pas correctement | ||||||||
Le filtrage et le tri ont étés désactivée sur les onglets où il n’y a pas de nécessité | Le filtrage et le tri ont étés désactivée sur les onglets où il n’y a pas de nécessité | ||||||||
L’image dans l’arborescence du module “Etats financiers” a étée corrigée | L’image dans l’arborescence du module “Etats financiers” a étée corrigée | ||||||||
Finance | |||||||||
Il est désormais possible de saisir la date réelle de paiement lors de la comptabilisation des paiements | Il est désormais possible de saisir la date réelle de paiement lors de la comptabilisation des paiements | ||||||||
Carnet d’adresses | |||||||||
Sous certaines conditions le carnet d’adresses éjectait les utilisateurs suite à une erreur de verrouillage | Sous certaines conditions le carnet d’adresses éjectait les utilisateurs suite à une erreur de verrouillage | ||||||||
5.1.3021 | 11.06.2016 | ||||||||
RECHERCHE GLOBALE | RECHERCHE GLOBALE | ||||||||
La fonction recherche globale a été optimisée pour rendre des données plus complètes et plus faciles d’interprétation. | La fonction recherche globale a été optimisée pour rendre des données plus complètes et plus faciles d’interprétation. | ||||||||
Celle-ci est activée depuis l’écran de démarrage (icône loupe). Elle recherche les mots-clés à travers tous les modules, tous les enregistrements et tous les champs. | Celle-ci est activée depuis l’écran de démarrage (icône loupe). Elle recherche les mots-clés à travers tous les modules, tous les enregistrements et tous les champs. | ||||||||
Exemples de recherche | Exemples de recherche | ||||||||
“BOGGI” | “BOGGI” | ||||||||
“BOGGI”, entre 400 et 600 | “BOGGI”, entre 400 et 600 | ||||||||
“BOGGI”, entre 400 et 600, et entre 01/03/2011 et 01/10/2011 | “BOGGI”, entre 400 et 600, et entre 01/03/2011 et 01/10/2011 | ||||||||
FILTRAGE SUR L’AFFICHAGE EN MODE LISTE | FILTRAGE SUR L’AFFICHAGE EN MODE LISTE | ||||||||
L’affichage des données en mode liste permettait déjà d’effectuer des tris sur une ou plusieurs colonnes, ceci pour faciliter la recherche des données existantes. | L’affichage des données en mode liste permettait déjà d’effectuer des tris sur une ou plusieurs colonnes, ceci pour faciliter la recherche des données existantes. | ||||||||
Avec cette version les affichages en mode “liste” sont désormais équipés d'une nouvelle fonction de filtrage. | Avec cette version les affichages en mode “liste” sont désormais équipés d'une nouvelle fonction de filtrage. | ||||||||
En activant la nouvelle icône en forme d’entonnoir sur chaque champ il devient possible de choisir une valeur existante et ainsi réduire le nombre d’enregistrements affichés. | En activant la nouvelle icône en forme d’entonnoir sur chaque champ il devient possible de choisir une valeur existante et ainsi réduire le nombre d’enregistrements affichés. | ||||||||
Chaque sélection additionnelle est incrémentelle et réduit ultérieurement la liste. | Chaque sélection additionnelle est incrémentelle et réduit ultérieurement la liste. | ||||||||
Exemple (catalogue des vins): | Exemple (catalogue des vins): | ||||||||
Filtre sur pays [Suisse] --> réduit la liste aux vins suisses | Filtre sur pays [Suisse] --> réduit la liste aux vins suisses | ||||||||
Filtre additionnel sur la couleur [Rouge] --> réduit la liste aux vins [suisses] + [rouges] | Filtre additionnel sur la couleur [Rouge] --> réduit la liste aux vins [suisses] + [rouges] | ||||||||
UTILISATION D’ECRANS A HAUTE DENSITE | UTILISATION D’ECRANS A HAUTE DENSITE | ||||||||
Dans certain cas, l’utilisation d’écrans QHD ou 4K, ne permettaient pas à MyPrivate d’afficher correctements les écrans. | Dans certain cas, l’utilisation d’écrans QHD ou 4K, ne permettaient pas à MyPrivate d’afficher correctements les écrans. | ||||||||
Dans cette version ceci à été corrigé. | Dans cette version ceci à été corrigé. | ||||||||
CHANGEMENT DE REFERENCE DE PAIEMENT POUR LES VIREMENTS SEPA | CHANGEMENT DE REFERENCE DE PAIEMENT POUR LES VIREMENTS SEPA | ||||||||
Dans les versions précédentes, pour les versements SEPA (DTA et ISO20022), la description de la facture était transmise à la banque. | Dans les versions précédentes, pour les versements SEPA (DTA et ISO20022), la description de la facture était transmise à la banque. | ||||||||
Dans cette version, la priorité est donnée à la référence de la facture, qui sera transmise à la banque. Si la référence n’est pas saisie, la description sera utilisée. | Dans cette version, la priorité est donnée à la référence de la facture, qui sera transmise à la banque. Si la référence n’est pas saisie, la description sera utilisée. | ||||||||
5.1.1052 | 04.05.2015 | ||||||||
4.5.1000 | 20.07.2014 | ||||||||
Dernière version de la génération 4 | |||||||||
Cette version est requise pour les utilisateurs souhaitant migrer vers la version 5 |
Software for your Family Office